Bell Farms “Rabbiteye” Wine | Tiftblue Sweet | NV | |
Butterducks Winery | Cabernet Sauvignon | 2015 | * |
Cartecay Vineyards | Chimney Blush (Rosé) | NV | |
Cavender Creek Vineyards | Homestead Red | 2015 | |
Crane Creek Vineyards | Hellbender Red (Norton) | 2013 | |
Crane Creek Vineyards | Zusa | 2014 | |
Currahee Vineyards & Winery | Three Mile White (Muscadine) | NV | |
Engelheim Vineyards | Sweet Molly Traminette | 2015 | |
Habersham Vineyards | Creekstone Chambourcin | 2014 | |
Habersham Vineyards | Gewurztraminer | 2015 | * |
Kaya Vineyards & Winery | Merlot Blush (Rosé) | 2015 | |
Little Vine Vineyards | Red Dirt Road White Blanc du Bois | 2014 | |
Sharp Mountain Vineyards | Merlot | 2015 | |
Still Pond Vineyard & Winery | Mead (Honey Wine) | NV | |
Still Pond Vineyard & Winery | Notchaway White (Muscadine) | NV | |
Stonewall Creek Vineyards | Boriana Petit Manseng | 2014 | |
Stonewall Creek Vineyards | Cabernet Franc | 2014 | |
Sweet Acre Farms Winery | Bull Headed Apple Wine | 2014 | |
Sweet Acre Farms Winery | Quittin’ Time Lemon White Muscadine | 2015 | * |
Tiger Mountain Vineyards | Sweet Petit Late Harvest Petit Manseng | 2014 | |
Urban Tree Cidery | Classic Cider (Apple) | 2016 | * |
Wolf Mountain Vineyards | Blanc de Blancs Brut | 2015 |
Silver:
Bell Farms “Rabbiteye” Wine | Powderblue Blueberry | NV | |
Boutier Winery | Caberana | 2014 | |
Boutier Winery | Lenoir | 2015 | |
Butterducks Winery | Sweet Pear | 2014 | |
Cavender Creek Vineyards | Petit Manseng | 2015 | |
Cavender Creek Vineyards | Sancho Panza | 2014 | |
CeNita Vineyards & Winery | Cabernet Franc | 2014 | |
Crane Creek Vineyards | Blanc de Noir Villard Noir | 2014 | |
Currahee Vineyards & Winery | Ole Blue (Red Muscadine & Blueberries) | NV | |
Farmer’s Daughter Vineyards | Hell Raiser Blanc du Bois | 2015 | |
Farmer’s Daughter Vineyards | Troublemaker Blanc du Bois | 2015 | |
Five Points Berry Winery | Blue Flannel Blueberry | 2015 | |
Gin Creek Vineyards & Winery | Moscato | 2013 | * |
Gin Creek Vineyards & Winery | Noble (Dessert) Muscadine | 2015 | |
Habersham Vineyards | Creekstone Cabernet Sauvignon | 2011 | |
Habersham Vineyards | Creekstone Chardonnay | 2015 | |
Habersham Vineyards | Southern Harvest Heritage Red | NV | |
Habersham Vineyards | Southern Harvest White Muscadine | NV | |
Kaya Vineyards & Winery | Chardonnay, Stainless Steel | 2015 | |
Kaya Vineyards & Winery | Oola Cabernet Sauvignon | 2015 | |
Kaya Vineyards & Winery | Rosé of Sangiovese | 2015 | |
Little Vine Vineyards | Blanc du Bois | 2014 | |
Little Vine Vineyards | Norton | 2013 | |
Little Vine Vineyards | Red Dirt Road Red | 2013 | |
Odom Springs Vineyards | “Earl’s Reserve Chambourcin | 2015 | |
Sharp Mountain Vineyards | Cabernet Franc | 2015 | |
Sharp Mountain Vineyards | Collage | 2015 | |
Still Pond Vineyard & Winery | Apple Mead (Honey Wine) | NV | |
Still Pond Vineyard & Winery | Confederate Peach | NV | |
Still Pond Vineyard & Winery | Peach Mead (Honey Wine) | NV | |
Still Pond Vineyard & Winery | Plantation Red | NV | |
Sweet Acre Farms Winery | Blueberry Wine | 2014 | |
Sylvan Valley Vintners | Frolicking Faerie – Grace | NV | |
Sylvan Valley Vintners | Frolicking Faerie – Wylder | NV | |
Wolf Mountain Vineyards | Boegner Private Reserve Cabernet.Sauvignon | 2011 | |
Wolf Mountain Vineyards | Claret | 2012 | |
Wolf Mountain Vineyards | Instinct | NV | |
Wolf Mountain Vineyards | Reserve Cuvée Brut | 2014 |
Bronze:
Bell Farms “Rabbiteye” Wine | Brightwell Blueberry | NV | |
Butterducks Winery | Chardonnay | 2014 | * |
Cartecay Vineyards | Traminette | 2014 | |
Cartecay Vineyards | Vidal Blanc | 2015 | |
CeNita Vineyards & Winery | Chambourcin | 2014 | |
CeNita Vineyards & Winery | Rouge | 2014 | |
Crane Creek Vineyards | Enotah White Chardonel | 2015 | |
Currahee Vineyards & Winery | Sunrise White Muscadine & Peaches) | NV | |
Engelheim Vineyards | Traminette | 2015 | |
Engelheim Vineyards | Trilogy | 2013 | |
Fainting Goat Vineyards | 1812 | 2014 | * |
Fainting Goat Vineyards | Constitution Pinot Noir | 2015 | * |
Fainting Goat Vineyards | Old Glory | 2014 | * |
Farmer’s Daughter Vineyards | Bombshell Blanc du Bois | 2015 | |
Gin Creek Vineyards & Winery | Richie Rich Red | 2015 | |
Habersham Vineyards | Scarlett | NV | * |
Habersham Vineyards | Cherokee Rose | NV | |
Hightower Creek Vineyards | Deliverance | 2014 | * |
Kaya Vineyards & Winery | Viognier | 2015 | |
Kaya Vineyards & Winery | Trifecta | 2015 | |
Monks Mead | Wildflower Mead (Honey Wine) | NV | * |
Odom Springs Vineyards | Homemade Sin | 2015 | |
Odom Springs Vineyards | Sweet Sam | 2015 | |
Odom Springs Vineyards | They Lord Vidal Blanc | 2015 | |
Sharp Mountain Vineyards | Pinot Noir | 2015 | |
Sweet Acre Farms Winery | Apple Wine | 2014 | |
Sweet Acre Farms Winery | Quittin’ Time Lemon Apple | 2015 | * |
Sweet Acre Farms Winery | Quittin’ Time Lemon Blueberry | 2015 | * |
Sweet Acre Farms Winery | White Muscadine (Carlos) 3.0 RS | 2014 | |
Sweet Acre Farms Winery | White Muscadine (Carlos) 0 RS DRY | 2014 | |
Sylvan Valley Vintners | Frolicking Faerie – Sybil Rosé | NV | |
Tiger Mountain Vineyards | Cabernet Franc | 2014 | |
Urban Tree Cidery | Barrel-Aged Cider (Apple) | 2016 | * |
Urban Tree Cidery | Peach (Urban) Tree Cider | 2016 | * |
Urban Tree Cidery | Sweet Heat Cider (Apple) | 2016 | * |
Urban Tree Cidery | Triple H Cider (Apple) | 2016 | * |
Wolf Mountain Vineyards | MVS (Sparkling) | 2014 |
(*) Note: an asterisk * indicates the grapes are in part or in whole not Georgia grown.