Cartecay Vineyards | Traminette, Estate | 2015 | |
Chateau Meichtry Family Vineyard and Winery | George’s Cuvée red proprietary blend (Norton & Noiret) | 2017 | |
City Winery Atlanta | Gone With the Vin Vidal Blanc, Three Sisters Vineyard | 2016 | |
Ellijay River Vineyards | Albariño, Estate | 2016 | |
Georgia Winery | Chattanooga Blush Rosé proprietary blend (Cayuga, Concord & Niagara) | 2016 | * |
Gin Creek Vineyards and Winery | Lenoir, Estate, Reserve | NV | |
Gin Creek Vineyards and Winery | South Peach proprietary blend (Carlos [Muscadine] &Peach) | NV | |
Habersham Vineyards & Winery | Creekstone Chambourcin (fortified), Stonepile Vineyard | ||
Still Pond Vineyard & Winery | Notchaway White Carlos [Muscadine], Estate | NV | * |
Still Pond Vineyard & Winery | Notchaway Red Noble [Muscadine], Estate | NV | |
Stonewall Creek Vineyards & Winery | Norton, Stack Farm Vineyard | 2016 | |
Sweet Acre Farms Winery | Bramblin’ Sam proprietary fruit wine blend (Blackberry & Apple) | 2016 | |
Tiger Mountain Vineyards | Petit Manseng, Ezzard Vineyard | 2016 | |
Tiger Mountain Vineyards | Rosé (100% Cabernet Franc), Ezzard Vineyard | 2016 | |
Urban Tree Cidery | Wild Buzz Cider (from Golden Delicious Apples) | NV | |
The Viking Alchemist Meadery | Bliss Wildflower Mead (honey wine, sweet) | NV | * |
Vineyards at Mill Creek (made at Horse Creek Winery) | Lenoir, Estate | 2016 |
Silver:
Big Door Vineyards (made at Horse Creek Winery) | White, Blanc du Bois, Estate | 2016 | |
Big Door Vineyards (made at Horse Creek Winery) | Gold Lace white proprietary blend (Blanc du Bois & Carlos [Muscadine]) | 2016 | |
Big Door Vineyards (made at Horse Creek Winery) | Perfect Evening red proprietary blend (Lenoir & Noble [Muscadine]) | 2015 | |
Boutier Winery | Villardonnay white proprietary blend (55% Villard Blanc & 45% Chardonnay) | 2014 | |
Boutier Winery | P. Victor Boutier Pinot Noir | 2014 | * |
Boutier Winery | Caberana red proprietary blend (45% Cabernet Sauvignon & 55% Cynthiana), Estate | 2015 | |
Butterducks Winery | Viognier | 2015 | |
Butterducks Winery | Brass Duck Red proprietary Blend (Cabernet Sauvignon & Merlot) | 2014 | * |
Cartecay Vineyards | Cabernet Sauvignon, Estate | NV | |
Cartecay Vineyards | Chimney Red proprietary blend (Merlot, Chambourcin, Traminette & Vidal Blanc), Estate | ||
Cavender Creek Vineyards | Cabernet Sauvignon, Estate | 2015 | |
Cavender Creek Vineyards | Blackjack, red proprietary blend (80% Norton, Estate; 15% Black Spanish (Stack Family Farm), 5% Cabernet Sauvignon, Estate) | 2015 | |
Cavender Creek Vineyards | Black Spanish [LeNoir], Stack Family Farm & 5% Cabernet Sauvignon, Estate | ||
CeNita Vineyards & Winery | Chambourcin, Estate | 2015 | |
Crane Creek Vineyards | Sweet Sally Catawba, Estate | NV | |
Crane Creek Vineyards | Brasstown Red Noiret, Estate | 2015 | |
Farmer’s Daughter Vineyards | Bombshell, Blanc du Bois, Pelham Vineyard (Thomasville / Pelham) | 2016 | |
Five Points Berries Winery | Blue Sunset Blueberry (Five Points B), Estate (Mauk) | 2017 | |
Five Points Berries Winery | Blue Flannel Blueberry, Estate (Mauk) | 2017 | |
Georgia Winery | Concord | 2015 | * |
Georgia Winery | Muscadine, Estate | 2016 | |
Gin Creek Vineyards and Winery | Moscato (Muscat) | NV | * |
Habersham Vineyards & Winery | Creekstone Chardonnay, Stonepile Vineyard | 2016 | |
Habersham Vineyards & Winery | Scarlett red proprietary blend (Chambourcin, Cabernet Sauvignon, Merlot, Seyval & Chardonnay) | NV | * |
Habersham Vineyards & Winery | Georgia White Muscadine, Stonepile Vineyard 2016 Traminette | NV | |
Horse Creek Winery | Traveler Pam [Muscadine], Perry Vineyards NV | 2016 | |
Horse Creek Winery | Jockey, proprietary blend (Pam 79% & Carlos 30% [Muscadine]), semi-dry, Perry Vineyards | 2016 | |
Horse Creek Winery | Winnersville White proprietary blend (Pam 79% & Carlos 30% [Muscadine]), sweet, Perry Vineyards, | 2016 | |
Kaya Vineyard & Winery | Merlot, oak-aged, Estate | 2015 | |
Little Vine Vineyards | Blanc du Bois, Estate | 2015 | |
Little Vine Vineyards | Maddie’s Rosé proprietary blend (LeNoir & Blanc du Bois), Estate | 2015 | |
Little Vine Vineyards | LeNoir, Estate | 2015 | |
Little Vine Vineyards | Sophie’s Sweet LeNoir, Estate | 2015 | |
Mercier Orchards Hard Cider | Old # 3 Cider (Gold Rush apples), Estate | 2016 | |
Monks Meadery | Stigmata Mead (Honey wine blended with Hibiscus, Rose, Elderflower & hops) | NV | * |
Odom Springs Vineyard | Sharptop Seyval, Seyval Blanc, Estate | NV | |
Odom Springs Vineyard | Homemade Sin proprietary blend (Chambourcin & Vidal), Georgia | 2016 | |
Still Pond Vineyard & Winery | Plantation Red Noble [Muscadine], Estate | NV | |
Still Pond Vineyard & Winery | Confederate Peach proprietary blend (Carlos [Muscadine],Magnolia [Muscadine] & Peach), Estate | NV | |
Stonewall Creek Vineyards & Winery | Yukari proprietary rosé blend (Cabernet Sauvignon, Petit Verdot, Cabernet Franc & Malbec), Estate | 2015 | |
Susina Plantation Winery | Oh Susina proprietary blend (White Muscadine [Carlos] and Peach flavor), Estate | 2016 | |
Susina Plantation Winery | Crisp, proprietary blend (White wine & Apple flavor) | 2016 | * |
Susina Plantation Winery | Scuppernong, proprietary blend (White Muscadines), Estate, Georgia | 2015 | |
Sweet Acre Farms Winery | Carlos [Muscadine], Still Pond Vineyard, (rooster label), Georgia | 2015 | |
Sweet Acre Farms Winery | Medium White Carlos [Muscadine], Still Pond Vineyard, (goat label) | 2016 | |
Sweet Acre Farms Winery | Peachy Keen Peach Fruit Wine, Jaemor Farms, (Rum Barrel aged – from Richland Rum Distillery) | 2016 | |
Sweet Acre Farms Winery | Sweet Ass Strawberry fruit wine (donkey label) | 2016 | |
Sweet Acre Farms Winery | Sweet Ass Strawberry fruit wine (donkey label) | 2016 | |
Sweet Acre Farms Winery | Quittin’ Time white proprietary blend (Carlos [Muscadine], Still Pond Vineyard, & Lemon) | 2016 | * |
Tiger Mountain Vineyards | Tannat, Ezzard Vineyard | 2014 | |
Urban Tree Cidery | Classic Cider, (apples) | NV | |
Urban Tree Cidery | Original Cider (apples) | NV | * |
Urban Tree Cidery | Barrel-aged Cider (apples) | NV | * |
Urban Tree Cidery | Granny Drop Cider (Granny Smith apples) | NV | |
The Viking Alchemist Meadery | Ethereal Mead (Wildflower honey wine) | NV | |
The Viking Alchemist Meadery | Antinomy Mead (Wildflower honey wine) | NV |
Bronze:
Big Door Vineyards (made at Horse Creek Winery) | White Lenoir, Estate, Georgia | 2015 | |
Big Door Vineyards (made at Horse Creek Winery) | Lomanto, Estate, Georgia | 2016 | |
Butterducks Winery | Sweet Blueberry Blueberry Dessert Fruit wine | 2016 | |
CeNita Vineyards & Winery | Vidal Blanc, Estate, Georgia | 2016 | |
City Winery Atlanta | Capital South Chardonnay | 2015 | * |
Chateau Meichtry Family Vineyard and Winery | Seyval Blanc, Estate, Georgia | 2016 | |
Crane Creek Vineyards | Apfelwein Apple Fruit Wine, Mercier Orchards | NV | |
Ellijay River Vineyards | Seyval Blanc, Estate | 2015 | |
Farmer’s Daughter Vineyards | Heartbreaker red proprietary blend (LeNoir & Lomanto), Pelham vineyard | 2016 | |
Gin Creek Vineyards and Winery | Devine Strawberry Fruit Wine, Ochlockonee Ridge Farms | NV | |
Habersham Vineyards & Winery | Signet white proprietary blend (Vidal, Chardonnay & Chenin Blanc) | NV | * |
Hightower Creek Vineyards | Pinot Gris, Estate | 2016 | |
Hightower Creek Vineyards | Red Clay Rosé’ proprietary blend (Merlot, Cabernet Franc, Chambourcin & Catawba) | 2016 | |
Horse Creek Winery NV | Florida Joe proprietary blend (Ison 30% & Carlos 70% [Muscadines]), dry, Perry Vineyards, Georgia | 2016 | |
Horse Creek Winery | Ponderosa Gold Darleen [Muscadine], Perry Vineyards NV | 2016 | |
Horse Creek Winery | Big Red Ison [Muscadine], Perry Vineyards | 2016 | |
Kaya Vineyard & Winery | Chardonnay, Reserve, Estate | 2015 | |
Kaya Vineyard & Winery | Sweet Caroline red proprietary blend (Merlot 90% & Cabernet Sauvignon 10%). Estate | ||
Mercier Orchards | Hard Pressed Cider Blue Ridge, Black Bee Cider (Arkansas [cultivar] Apples), Estate | 2016 | |
Monks Meadery | Peachin’ to the Choir Mead (with Peach and tea) | * | |
Monks Meadery | Temperance Mead (from Wildflower honey | NV | * |
Odom Springs Vineyard | They Lord Vidal Blanc | 2015 | |
Odom Springs Vineyard | Sweet Sam white proprietary blend (Vidal Blanc & Seyval Blanc) | 2015 | |
Odom Springs Vineyard | RoDawg Red proprietary blend (Chambourcin, Vidal Blanc & Seyval Blanc) NV | 2016 | |
Odom Springs Vineyard | Earl’s Reserve red proprietary blend (Chambourcin & Norton), Estate | ||
Sharp Mountain Vineyards | Gewürztraminer, Estate | 2016 | |
Sharp Mountain Vineyards | Gris Rouge Rosé proprietary blend (Gewürztraminer & Viognier), Estate | 2017 | |
Southern Origin Meadery | Pollinator Pyment (Mead) proprietary blend (honey wine & Petit Manseng wine) | 2016 | * |
Still Pond Winery & Distillery | Plantation White Carlos [Muscadine], Estate | ||
Stonewall Creek Vineyards & Winery | Malbec, Estate | 2014 | |
Sweet Acre Farms Winery | Medium Red Noble [Muscadine] | ||
Sweet Acre Farms Winery | Sweet Ass Peach Fruit Wine , Jaemor Farms, (donkey label) | 2016 | |
Sweet Acre Farms Winery | Sweet Ass Blackberry Fruit Wine, Estate, (donkey label), Georgia | 2016 | |
Sweet Acre Farms Winery | Quittin Time proprietary blend (Lemon & Blueberry) Fruit Wine | 2017 | * |
Sweet Acre Farms Winery | Bullheaded Apple Fruit Wine, Bourbon Barrel Aged (from Moonrise Distillery in Clayton) | 2015 | |
Sylvan Valley Lodge & Cellars | Sybil Rosé proprietary blend (Vidal Blanc, Cabernet Franc, Merlot & Cabernet Sauvignon) | NV | |
The Viking Alchemist Meadery | Sköl Mead (Georgia wildflower honey) | NV | * |
Note: an asterisk ( * ) indicates the grapes, fruit or honey are in part or in whole not Georgia grown.